Standard requirements apply to all undergraduate and postgraduate courses except those with specific or higher requirements.
For academic requirements and Australian and overseas qualifications that may meet English requirements, check the individual course pages.
A successfully completed approved English Language Course may be considered only if it has been completed within two (2) years prior to the date the applicant will start the course at Murdoch University. This limitation period does not apply to applicants who:
- Meet the minimum institutional English language requirements AND
- Can show evidence that they have used English as the primary mode of communication in the time between achieving the English Language Competency and commencing studies at Murdoch University (this can be shown by producing evidence that they have been studying and/or working in a country where English is the official language).
Standard requirements
| Institution | Qualification | Undergraduate minimum requirements | Postgraduate minimum requirements |
|---|---|---|---|
| All Australian Universities | English Academic Program / English Language Bridging courses | Successful completion of an academic English language bridging course of a minimum of 10 teaching weeks full-time duration or more, which satisfies the English Language entry requirements into degree level courses for that Australian University | Successful completion of an academic English language bridging course of a minimum of 10 teaching weeks full‐time duration or more, which satisfies the English Language entry requirements into degree level courses for that Australian University |
| Australia Education Management Group (AEMG) | English for Academic Purposes 3 Direct Entry Program (DEP) | Overall score of 70% or higher | Overall score of 70% or higher |
| Canning College | Certificate IV in University Access Program (UAP) | Successful completion of the course | Successful completion of the course |
| English Language School in Sydney (ELSIS) | English for Academic Purpose (EAP) | EAP 2 Grade 70% or higher | EAP 2 Grade 70% or higher |
| International Institute of Business and Technology (IIBT) | Academic English IV | Upper-Intermediate Level (CEFR B2+) | Upper-Intermediate Level (CEFR B2+) |
| Kaplan Higher Education Academy | Diploma in Professional Business English Program | 75% (Distinction) or Higher Or 65%-74% (Credit) plus 10 weeks of additional English language tuition | 75% (Distinction) or Higher Or 65%-74% (Credit) plus 10 weeks of additional English language tuition |
| Language Links | English for IELTS and Academic Purpose (EIAP) | Upper Intermediate B in each component | Upper Intermediate B in each component |
| Milner International College of English | IELTS Preparation Course | Successful completion of the course with the correct IELTS level determined | Successful completion of the course with the correct IELTS level determined |
| IELTS English Academic Program (IEAP) | Final Score of 58%-67% | Final Score of 58%-67% | |
| Cambridge Proficiency in English (CPE) Preparation Course | Successful completion of the course | Successful completion of the course | |
| Cambridge Advanced English (CAE) Preparation Course | Successful completion of the course | Successful completion of the course | |
| Murdoch College | English for Academic Purpose (EAP) | 65% Overall with no macro skill less than 55% | 65% Overall with no macro skill less than 55% |
| Navitas English | Navitas Academic English Level 3 (AE Level 3) | 60% Overall with no component less than 55% | 60% Overall with no component less than 55% |
| Navitas Academic English Level 4 (AE Level 4) | 60% Overall with no component less than 55% | 60% Overall with no component less than 55% | |
| Perth International College of English (PICE) | English for Academic Purpose (EAP) | Successful completion with PICE Level 7 | Successful completion with PICE Level 7 |
| Phoenix Academy | Academic English Program (AEP) (conducted face to face) | CEFR B2+ | CEFR B2+ |
| South Metropolitan TAFE | Cert IV in Spoken and Written English for Further Study; Or Cert IV in EAL (English as an Additional Language)(Further Study) | Successful completion of the course | Successful completion of the course |
| Shenyang Institute of Engineering | SIE EAP (Articulation) | 65% Overall with no macro skill less than 55% | 65% Overall with no macro skill less than 55% |
| West Australian Institute of Further Studies (WAIFS) | EAP2 | Achieve a Credit Grade (70%) or above in WAIFS EAP2 course meets IELTS 6.0, overall 6.0 | Achieve a Credit Grade (70%) or above in WAIFS EAP2 course meets IELTS 6.0, overall 6.0 |
Higher requirements
Undergraduate courses
These undergraduate courses have specific or higher requirements.
Bachelor of Education (B1368, B1404, B1405, B1406)
Equivalent of an Academic IELTS overall score of 7.5 with no band less than 7.0 and a score of no less than 8.0 in speaking and listening.
* English Language Courses do not meet direct entry for English into Education Degrees
Bachelor of Laws (B1395)
Bachelor of Laws (LLB) - Graduate Entry (B1340)
Bachelor of Laws Combined Degrees (B1346, B1353, B1365, B1369, B1370, B1398, B1409, B1414)
Bachelor of Laws Honours Combined Degrees (H1274, H1289)
Equivalent of an Academic IELTS overall score of 6.5 with no band less than 6.0.
| Institution | Qualification | Undergraduate minimum requirements |
|---|---|---|
| All Australian Universities | English Academic Program / English Language Bridging courses | Successful completion of an Academic English Language Intensive Course of one semester (Approximately 12 teaching weeks) full-time duration or more, which satisfies the English Language entry requirements to degree level courses for an Australian University |
| Australia Education Management Group (AEMG) | English for Academic Purposes 3 Direct Entry Program (DEP) | DEP 75% or higher |
| Canning College | Certificate IV in University Access Program (UAP) | A minimum 6.6 - 7.4 – Credit (66% - 74%) for both Academic Communication modules |
| English Language School in Sydney (ELSIS) | English for Academic Purpose (EAP) | EAP 2 Grade 75% or higher |
| International Institute of Business and Technology (IIBT) | Academic English IV | Advanced Level (CEFR C1) |
| Language Links | English for IELTS and Academic Purpose (EIAP) | Upper Immediate A level in each component |
| Milner International College of English | IELTS Preparation Course | Successful completion of the course with the correct IELTS level determined |
| IELTS English Academic Program (IEAP) | Final Score of 68%-74% | |
| Cambridge Proficiency in English Preparation Course | Successful completion of the course | |
| Cambridge Advanced English Preparation Course | Successful completion of the course | |
| Murdoch College | English for Academic Purpose (EAP) | 75% Overall with no macro skill less than 65% |
| Navitas English | Academic English IV | Level 3 with an Overall pass of 65% in each unit with overall mark of 65% for each skill |
| Perth International College of English (PICE) | English for Academic Purpose (EAP) | Attained a Level 8 of the Academic English |
| Phoenix Academy | Academic English Program (AEP) | CEFR C1 |
| West Australian Institute of Further Studies (WAIFS) | EAP2 | Achieve a Credit grade (70%) or above and achieve a Linguaskill (Cambridge global online exam) score between 176 and 180 at the end of the program |
Bachelor of Laboratory Medicine (B1374)
Bachelor of Forensic Science/Master of Forensic Science (B1425)
Bachelor of Biomedical Science/Master of Infectious Disease Surveillance and Control (B1426)
Bachelor of Food Science and Nutrition / Master of Food Science (B1427)
Equivalent of an Academic IELTS overall score of 6.5 with no band less than 6.5.
| Institution | Qualification | Undergraduate minimum requirements |
|---|---|---|
| Australia Education Management Group (AEMG) | English for Academic Purposes 3 Direct Entry Program (DEP) | Overall final score of 75% or higher |
| English Language School in Sydney (ELSIS) | English for Academic Purpose (EAP) | EAP 2 OR 3 Grade 80% or higher |
| Language Links | English for IELTS and Academic Purpose (EIAP) | Upper Immediate A level in each component |
| Murdoch College | English for Academic Purpose (EAP) | 75% Overall with no macro skill less than 65% |
| Navitas English | Academic English IV Level 3 | Overall pass of 70% in each unit with overall mark of 70% for each skill |
| Phoenix Academy | Certificate IV in Business | 80% overall in the COM500 unit cluster and 80% in both units in the cluster (BSBXCM401 and BSBWRT411) |
Bachelor of Nursing (B1417)
Equivalent of an Academic IELTS overall score of 7.0 with no less than 7.0 in listening, reading and speaking, and no less than 6.5 in writing.
* English Language Courses do not meet direct entry for English into the Bachelor of Nursing
Bachelor of Science/Doctor of Veterinary Medicine (B1402)
Equivalent of an Academic IELTS overall score of 7.0 with no band less than 7.0.
| Institution | Qualification | Undergraduate minimum requirements |
|---|---|---|
| Australia Education Management Group (AEMG) | English for Academic Purposes 3 Direct Entry Program (DEP) | DEP 80% or higher |
| English Language School in Sydney (ELSIS) | English for Academic Purpose (EAP) | EAP 2 Grade 90% or higher |
| Language Links | English for IELTS and Academic Purpose (EIAP) | Advanced C level in each component |
| Milner International College of English | IELTS English Academic Program (IEAP) | Final Score of 75% - 81% |
| Murdoch College | English for Academic Purpose (EAP) | 85% Overall with no macro skill less than 75% |
| Navitas English | Academic English IV Level 3 | Overall pass of 80% in each unit with overall mark of 80% for each skill |
| Academic English IV Level 4 | 70% Overall with no component less than 55% | |
| Phoenix Academy | Academic English Program (AEP) conducted face to face on campus | CEFR C1+ |
Postgraduate courses
These postgraduate courses have specific or higher requirements.
Food Security (C1151, M1311)
Equivalent of an Academic IELTS overall score of 6.5 with no band less than 6.0.
| Institution | Qualification | Postgraduate minimum requirements |
|---|---|---|
| All Australian Universities | English Academic Program / English Language Bridging courses | Successful completion of an Academic English Language Intensive Course of one semester (Approximately 12 teaching weeks) full-time duration or more, which satisfies the English Language entry requirements to degree level courses for an Australian University |
| Australia Education Management Group (AEMG) | English for Academic Purposes 3 Direct Entry Program (DEP) | DEP 75% or higher |
| Canning College | Certificate IV in University Access Program (UAP) | A minimum 6.6 - 7.4 – Credit (66% - 74%) for both Academic Communication modules |
| English Language School in Sydney (ELSIS) | English for Academic Purpose (EAP) | EAP 2 Grade 75% or higher |
| International Institute of Business and Technology (IIBT) | Academic English IV | Advanced Level (CEFR C1) |
| Language Links | English for IELTS and Academic Purpose (EIAP) | Upper Immediate A level in each component |
| Milner International College of English | IELTS Preparation Course | Successful completion of the course with the correct IELTS level determined |
| IELTS English Academic Program (IEAP) | Final Score of 68%-74% | |
| Cambridge Proficiency in English Preparation Course | Successful completion of the course | |
| Cambridge Advanced English Preparation Course | Successful completion of the course | |
| Murdoch College | English for Academic Purpose (EAP) | 75% Overall with no macro skill less than 65% |
| Navitas English | Academic English IV | Level 3 with an Overall pass of 65% in each unit with overall mark of 65% for each skill |
| Perth International College of English (PICE) | English for Academic Purpose (EAP) | Attained a Level 8 of the Academic English |
| Phoenix Academy | Academic English Program (AEP) | CEFR C1 |
| West Australian Institute of Further Studies (WAIFS) | EAP2 | Achieve a Credit grade (70%) or above and achieve a Linguaskill (Cambridge global online exam) score between 176 and 180 at the end of the program |
Gerontological Healthcare (G1102)
Equivalent of an Academic IELTS overall score of 6.5 with no band less than 6.5.
| Institution | Qualification | Postgraduate minimum requirements |
|---|---|---|
| Australia Education Management Group (AEMG) | English for Academic Purposes 3 Direct Entry Program (DEP) | Overall final score of 75% or higher |
| English Language School in Sydney (ELSIS) | English for Academic Purpose (EAP) | EAP 2 Grade 80% or higher |
| Language Links | English for IELTS and Academic Purpose (EIAP) | Upper Immediate A level in each component |
| Murdoch College | English for Academic Purpose (EAP) | 75% Overall with no macro skill less than 65% |
| Navitas English | Academic English IV Level 3 | Overall pass of 70% in each unit with overall mark of 70% for each skill |
| Phoenix Academy | Certificate IV in Business | 80% overall in the COM500 unit cluster and 80% in both units in the cluster (BSBXCM401 and BSBWRT411) |
High Performance Sport (C1176, M1400)
Master of Clinical Exercise Physiology (M1325)
Counselling (C1111, G1101, M1412)
Creative Arts Therapies (G1081, M1300)
Equivalent of an Academic IELTS overall score of 7.0 with no band less than 7.0.
| Institution | Qualification | Postgraduate minimum requirements |
|---|---|---|
| Australia Education Management Group (AEMG) | English for Academic Purposes 3 Direct Entry Program (DEP) | Overall final score of 75% or higher |
| English Language School in Sydney (ELSIS) | English for Academic Purpose (EAP) | EAP 2 Grade 90% or higher |
| Language Links | English for IELTS and Academic Purpose (EIAP) | Upper Immediate A level in each component |
| Murdoch College | English for Academic Purpose (EAP) | 75% Overall with no macro skill less than 65% |
| Navitas English | Academic English IV Level 3 | Overall pass of 70% in each unit with overall mark of 70% for each skill |
| Phoenix Academy | Certificate IV in Business | 80% overall in the COM500 unit cluster and 80% in both units in the cluster (BSBXCM401 and BSBWRT411) |
Graduate Certificate in Education (C1153)
Master of Education (M1313, M1367)
Equivalent of an Academic IELTS overall score of 6.5 with no band less than 6.0.
| Institution | Qualification | Postgraduate minimum requirements |
|---|---|---|
| All Australian Universities | English Academic Program / English Language Bridging courses | Successful completion of an Academic English Language Bridging Course of a minimum of 10 teaching weeks full‐time duration or more, which satisfies the English Language entry requirements into degree level courses for that Australian University |
| Australia Education Management Group (AEMG) | English for Academic Purposes 3 Direct Entry Program (DEP) | DEP 75% or higher |
| Canning College | Certificate IV in University Access Program (UAP) | A minimum 6.6 - 7.4 – Credit (66% - 74%) for both Academic Communication modules |
| English Language School in Sydney (ELSIS) | English for Academic Purpose (EAP) | EAP 2 Grade 75% or higher |
| International Institute of Business and Technology (IIBT) | Academic English IV | Advanced Level (CEFR C1) |
| Language Links | English for IELTS and Academic Purpose (EIAP) | Upper Immediate A level in each component |
| Milner International College of English | IELTS Preparation Course | Successful completion of the course with the correct IELTS level determined |
| IELTS English Academic Program (IEAP) | Final Score of 68%-74% | |
| Cambridge Proficiency in English Preparation Course | Successful completion of the course | |
| Cambridge Advanced English Preparation Course | Successful completion of the course | |
| Murdoch College | English for Academic Purpose (EAP) | 75% Overall with no macro skill less than 65% |
| Navitas English | Academic English IV | Level 3 with an Overall pass of 65% in each unit with overall mark of 65% for each skill |
| Perth International College of English (PICE) | English for Academic Purpose (EAP) | Attained a Level 8 of the Academic English |
| Phoenix Academy | Academic English Program (AEP) | CEFR C1 |
| West Australian Institute of Further Studies (WAIFS) | EAP2 | Achieve a Credit grade (70%) or above and achieve a Linguaskill (Cambridge global online exam) score between 176 and 180 at the end of the program |
Master of Teaching (Primary and Secondary) (M1390, M1391)
Equivalent of an Academic IELTS overall score of 6.5 with no band less than 6.0.
* English Language Courses do not meet direct entry for English into these degrees
Food Science (C1170, G1095, M1371, M1372)
Systems Medicine (C1152)
Infectious Disease (C1173, G1097, M1381, M1382)
Equivalent of an Academic IELTS overall score of 6.5 with no band less than 6.0.
| Institution | Qualification | Postgraduate minimum requirements |
|---|---|---|
| All Australian Universities | English Academic Program / English Language Bridging courses | Successful completion of an Academic English Language Intensive Course of one semester (Approximately 12 teaching weeks) full-time duration or more, which satisfies the English Language entry requirements to degree level courses for an Australian University |
| Australia Education Management Group (AEMG) | English for Academic Purposes 3 Direct Entry Program (DEP) | DEP 75% or higher |
| Canning College | Certificate IV in University Access Program (UAP) | A minimum 6.6 - 7.4 – Credit (66% - 74%) for both Academic Communication modules |
| English Language School in Sydney (ELSIS) | English for Academic Purpose (EAP) | EAP 2 Grade 75% or higher |
| International Institute of Business and Technology (IIBT) | Academic English IV | Advanced Level (CEFR C1) |
| Language Links | English for IELTS and Academic Purpose (EIAP) | Upper Immediate A level in each component |
| Milner International College of English | IELTS Preparation Course | Successful completion of the course with the correct IELTS level determined |
| IELTS English Academic Program (IEAP) | Final Score of 68%-74% | |
| Cambridge Proficiency in English Preparation Course | Successful completion of the course | |
| Cambridge Advanced English Preparation Course | Successful completion of the course | |
| Murdoch College | English for Academic Purpose (EAP) | 75% Overall with no macro skill less than 65% |
| Navitas English | Academic English IV | Level 3 with an Overall pass of 65% in each unit with overall mark of 65% for each skill |
| Perth International College of English (PICE) | English for Academic Purpose (EAP) | Attained a Level 8 of the Academic English |
| Phoenix Academy | Academic English Program (AEP) | CEFR C1 |
| West Australian Institute of Further Studies (WAIFS) | EAP2 | Achieve a Credit grade (70%) or above and achieve a Linguaskill (Cambridge global online exam) score between 176 and 180 at the end of the program |
Health Care Management (Specialisation) (M1358)
Equivalent of an Academic IELTS overall score of 6.5 with no band less than 6.0.
| Institution | Qualification | Postgraduate minimum requirements |
|---|---|---|
| All Australian Universities | English Academic Program / English Language Bridging courses | Successful completion of an Academic English Language Intensive Course of one semester (Approximately 12 teaching weeks) full-time duration or more, which satisfies the English Language entry requirements to degree level courses for an Australian University |
| Australia Education Management Group (AEMG) | English for Academic Purposes 3 Direct Entry Program (DEP) | DEP 75% or higher |
| Canning College | Certificate IV in University Access Program (UAP) | A minimum 6.6 - 7.4 – Credit (66% - 74%) for both Academic Communication modules |
| English Language School in Sydney (ELSIS) | English for Academic Purpose (EAP) | EAP 2 Grade 75% or higher |
| International Institute of Business and Technology (IIBT) | Academic English IV | Advanced Level (CEFR C1) |
| Language Links | English for IELTS and Academic Purpose (EIAP) | Upper Immediate A level in each component |
| Milner International College of English | IELTS Preparation Course | Successful completion of the course with the correct IELTS level determined |
| IELTS English Academic Program (IEAP) | Final Score of 68%-74% | |
| Cambridge Proficiency in English Preparation Course | Successful completion of the course | |
| Cambridge Advanced English Preparation Course | Successful completion of the course | |
| Murdoch College | English for Academic Purpose (EAP) | 75% Overall with no macro skill less than 65% |
| Navitas English | Academic English IV | Level 3 with an Overall pass of 65% in each unit with overall mark of 65% for each skill |
| Perth International College of English (PICE) | English for Academic Purpose (EAP) | Attained a Level 8 of the Academic English |
| Phoenix Academy | Academic English Program (AEP) | CEFR C1 |
| West Australian Institute of Further Studies (WAIFS) | EAP2 | Achieve a Credit grade (70%) or above and achieve a Linguaskill (Cambridge global online exam) score between 176 and 180 at the end of the program |
Health Care Management (M1217, C1116)
Equivalent of an Academic IELTS overall score of 6.5 with no band less than 6.5.
| Institution | Qualification | Postgraduate minimum requirements |
|---|---|---|
| Australia Education Management Group (AEMG) | English for Academic Purposes 3 Direct Entry Program (DEP) | Overall final score of 75% or higher |
| English Language School in Sydney (ELSIS) | English for Academic Purpose (EAP) | EAP 2 Grade 80% or higher |
| Language Links | English for IELTS and Academic Purpose (EIAP) | Upper Immediate A level in each component |
| Murdoch College | English for Academic Purpose (EAP) | 75% Overall with no macro skill less than 65% |
| Navitas English | Academic English IV Level 3 | Overall pass of 70% in each unit with overall mark of 70% for each skill |
| Phoenix Academy | Certificate IV in Business | 80% overall in the COM500 unit cluster and 80% in both units in the cluster (BSBXCM401 and BSBWRT411) |
Advanced Wound Care (C1169)
Graduate Certificate in Cancer Nursing (C1174)
Equivalent of an Academic IELTS overall score of 7.0 with no band less than 6.5.
| Institution | Qualification | Postgraduate minimum requirements |
|---|---|---|
| Murdoch College | English for Academic Purpose (EAP) | 85% Overall with no macro skill less than 75% |
| Navitas English | Navitas Academic English Level 3 (AE Level 3) | Overall pass of 75% in each unit with overall mark of 75% for each skill |
| English Language School in Sydney (ELSIS) | English for Academic Purpose (EAP) | EAP 2 Grade 85% or higher |
Psychology (G1096, M1388)
Equivalent of an Academic IELTS overall score of 7.0 with no band less than 7.0.
| Institution | Qualification | Postgraduate minimum requirements |
|---|---|---|
| Australia Education Management Group (AEMG) | English for Academic Purposes 3 Direct Entry Program (DEP) | DEP 80% or higher |
| English Language School in Sydney (ELSIS) | English for Academic Purpose (EAP) | EAP 2 Grade 90% or higher |
| Language Links | English for IELTS and Academic Purpose (EIAP) | Advanced C level in each component |
| Milner International College of English | IELTS English Academic Program (IEAP) | Final Score of 75% - 81% |
| Murdoch College | English for Academic Purpose (EAP) | 85% Overall with no macro skill less than 75% |
| Navitas English | Academic English IV Level 3 | Overall pass of 80% in each unit with overall mark of 80% for each skill |
| Academic English IV Level 4 | 70% Overall with no component less than 55% | |
| Phoenix Academy | Academic English Program (AEP) conducted face to face on campus | CEFR C1+ |
Master of Applied Psychology (M1156, M1238)
Equivalent of an Academic IELTS overall score of 7.0 with no band less than 7.0.
* English Language Courses do not meet entry into Master of Applied Psychology (Professional), the Master of Applied Psychology (Clinical Psychology) or Doctor of Psychology (Clinical Psychology) due to registration standards.
Veterinary Clinical Studies (M1223)
Equivalent of an Academic IELTS overall score of 7.0 with no band less than 7.0.
| Institution | Qualification | Postgraduate minimum requirements |
|---|---|---|
| Australia Education Management Group (AEMG) | English for Academic Purposes 3 Direct Entry Program (DEP) | DEP 80% or higher |
| English Language School in Sydney (ELSIS) | English for Academic Purpose (EAP) | EAP 2 Grade 90% or higher |
| Language Links | English for IELTS and Academic Purpose (EIAP) | Advanced C level in each component |
| Milner International College of English | IELTS English Academic Program (IEAP) | Final Score of 75% - 81% |
| Murdoch College | English for Academic Purpose (EAP) | 85% Overall with no macro skill less than 75% |
| Navitas English | Academic English IV Level 3 | Overall pass of 80% in each unit with overall mark of 80% for each skill |
| Academic English IV Level 4 | 70% Overall with no component less than 55% | |
| Phoenix Academy | Academic English Program (AEP) conducted face to face on campus | CEFR C1+ |