International Discoverers' Scholarship Scheme for 2013

The International Discovers' Scholarship Scheme is designed to make study at Murdoch University more affordable in the current economic climate.

Murdoch University would like to ensure that in uncertain global economic times, where never seen before currency fluctuations are taking place, that an international education experience is made more affordable for prospective international students.

The scholarship scheme applies to a wide range of Murdoch courses at the undergraduate and postgraduate level. Depending on the course selected, the scheme allows for a reduction in annual course fees, by between AUD $500 and AUD $6,667.

Part scholarships are available to all students who apply for entry into an eligible undergraduate, postgraduate or study abroad program at Murdoch University for commencement in either semester one or two in 2013. The scholarship will be applied to the annual published course fee for the duration of the degree.

Frequently Asked Questions

If you would like further information on the Murdoch International Discoverers Scholarship Scheme, please contact the following staff members:

For students from South East Asia - Fozzil Jaffar   F.Jaffar@murdoch.edu.au or Cheryl Lee   Cheryl.Lee@murdoch.edu.au

For students from South and Central Asia - Vicky Dunford  V.Dunford@murdoch.edu.au

For students from Africa, Indian Ocean Islands and China - Karen Iber  K.Iber@murdoch.edu.au 

For students from the Americas or Europe - Carol Ghandour  C.Ghandour@murdoch.edu.au 

For students from North Asia and The Middle East - Neville Hiong   N.Hiong@murdoch.edu.au

 

Scholarships Available

Please see below for eligible Murdoch International Discoverers Scholarship programs:

School and Course

2013 Fee (AUD)

Scholarship (AUD)

Actual cost (AUD)

Arts-Social Sciences and Humanities

Asian Studies $20,500 $500 $20,000
Asian Studies Specialist $20,500 $500 $20,000
Community Development $20,500 $500 $20,000
English and Creative Writing $20,500 $500 $20,000
History $20,500 $500 $20,000
Philosophy $20,500 $500 $20,000
Politics and International Studies $20,500 $500 $20,000
Security, Terrorism and Counterterrorism Studies $20,500 $500 $20,000
Sociology $20,500 $500 $20,000
Theatre and Drama $21,500 $500 $21,000
Theology $20,500 $500 $20,000
Tourism and Events Management $20,500 $500 $20,000

Business

Accounting  $22,500 $3,500 $19,000
Applied Accounting  $22,500 $3,500 $19,000
Banking  $22,500 $3,500 $19,000
Business Law  $22,500 $3,500 $19,000
Chinese Business  $22,500 $3,500 $19,000
Digital Marketing and Media  $22,500 $3,500 $19,000
Economics  $22,500 $3,500 $19,000
Entrepreneurship and Innovation  $22,500 $3,500 $19,000
Finance  $22,500 $3,500 $19,000
Hospitality and Tourism Management $22,500 $3,500 $19,000
Human Resource Management $22,500 $3,500 $19,000
International Business $22,500 $3,500 $19,000
Management $22,500 $3,500 $19,000
Marketing  $22,500 $3,500 $19,000
Sustainability (BBus) $22,500 $3,500 $19,000
Master of Business Administration $22,500 $1,750 $20,750
Master of Human Resource Management $22,500 $1,750 $20,750
Master of Professional Accounting $22,500 $1,750 $20,750

Education

Master of Education (Coursework) $22,000 $1,750 $20,250

Engineering and Energy

Bioprocess Engineering $24,500 $750 $23,750
Electrical Power Engineering $24,500 $750 $23,750
Environmental Engineering $24,500 $750 $23,750
Industrial Computer Systems Engineering $24,500 $750 $23,750
Instrumentation and Control Engineering $24,500 $750 $23,750
Medical Engineering $24,500 $750 $23,750
Renewable Energy Engineering $24,500 $750 $23,750
Engineering Technology $23,000 $1,000 $22,000

Environmental Sciences and Sustainability

Environmental Science 25,500 $1,750 $23,750

Health Sciences

Psychology (BA or BPsych) $24,750 $1,750 $23,000
Psychology (BPsych - Hons) $24,750 $1,750 $23,000
Exercise Physiology $23,750 $1,000 $22,750
Sports Science $22,500 $750 $21,750
Chiropractic $27,500 $500 $27,000
Nursing $22,500 $1,750 $20,750
Biomedical Science $27,000 $2,000 $25,000
Animal Science $27,000 $2,250 $24,750
Master of Health Management, Quality and Leadership $23,750 $1,750 $22,000

Information Technology

Business Information Systems $23,750 $4,750 $19,000
Computer Science $23,750 $4,750 $19,000
Cyberforensics, Information Security and Management $23,750 $4,750 $19,000
Games Software Design and Production $23,750 $4,750 $19,000
Games Technology $23,750 $4,750 $19,000
Information Technology Management $23,750 $4,750 $19,000
Internet Software Development $23,750 $4,750 $19,000
Internetworking and Security $23,750 $4,750 $19,000
Graduate Diploma in Information Technology $23,250 $2,250 $21,000
Postgraduate Diploma in Information Technology Management $23,250 $2,250 $21,000
Master of Information Technology $23,250 $2,250 $21,000
Postgraduate Diploma in Internetworking and Security $23,250 $2,250 $21,000
Master of Network Management and Security $23,250 $2,250 $21,000

Law

Common Law $22,500 $2,000 $20,500
Criminology $22,500 $2,000 $20,500
Legal Studies $22,500 $2,000 $20,500

Life Sciences

Biological Sciences $25,750 $2,000 $23,750
Biotechnology $25,750 $2,000 $23,750
Conservation and Wildlife Biology $25,750 $2,000 $23,750
Forensic Biology and Toxicology $25,750 $2,000 $23,750
Forensic Biology and Toxicology/Molecular Biology/Biomedical Science $25,750 $2,000 $23,750
Marine Science $25,750 $2,000 $23,750
Molecular Biology $25,750 $2,000 $23,750

Media Communication & Culture

Australian Indigenous Studies $20,500 $500 $20,000
Communication and Media Studies $23,250 $1,500 $21,750
Games Art and Design $23,250 $1,500 $21,750
Interactive Digital Design $23,250 $1,500 $21,750
Journalism $23,250 $1,500 $21,750
Public Relations $23,250 $1,500 $21,750
Screen Production $23,250 $1,500 $21,750
Sound $23,250 $1,500 $21,750
Web Communication $23,250 $1,500 $21,750
Master of Communication Management $20,000 $6,667 $13,333

Physical Sciences

Chemistry $24,250 $500 $23,750
Extractive Metallurgy $26,000 $1,250 $24,750
Mineral Science $25,500 $750 $24,750
Sustainable Energy Management $23,000 $500 $22,500