Our Degrees are changing.
In 2014, Part I (first year) units will be introduced with Part II (second year and higher) units becoming available in subsequent years. Detailed information about Part II will be available here from mid-2014.
Find out more about our new degrees, or to get in touch and ask us what this means for you head to AskMurdoch. Continuing students can still access information for degrees commencing 2013 and prior in the Course Handbook.
Details and fees for Conservation and Wildlife Biology
| Course title | Conservation and Wildlife Biology (BSc) |
| Minimum Indicative ATAR for 2014 | 70 |
| Fee structure | Course fee calculator |
| School | School of Veterinary and Life Sciences |
| Qualification | Bachelor of Science in Conservation and Wildlife Biology |
| Murdoch course code | NA |
| Length of course | 3 years full-time or part-time equivalent |
| Points | 72 points |
| Available full time | Yes |
| Available part time | Yes |
| Available internally | Yes |
| Available externally | Some units |
| Location | South Street campus |
| Midyear intake | Yes |
| Course title | Conservation and Wildlife Biology (BSc) |
| Fee structure | $27,100 (annual tuition fee for 2014 in AUD - 24 pts) |
| School | School of Veterinary and Life Sciences |
| Qualification | Bachelor of Science in Conservation and Wildlife Biology |
| Murdoch course code | NA |
| Length of course | 3 years full-time study |
| Points | 72 points |
| Available full time | Yes |
| Available part time | No |
| Available internally | Yes |
| Available externally | No |
| Location | South Street Campus Perth |
| Midyear intake | Yes |
