Find a course
Charges For ICP Services
| ICP-AES Analysis | |||
| Digestion/Extraction/Elutriation | 22.00 | ||
| Trace Elements by ICP-AES | 8.00 per sample + 2.00 per element | ||
| Reporting Limits for Solutions (Dissolved or Acid Extractable) | |||
| Ag (0.01 mg.L-1) | Co (0.002 mg.L-1) | Mn (0.0002 mg.L-1) | Sn (0.02 mg.L-1) |
| Al (0.01 mg.L-1) | Cr (0.001 mg.L-1) | Mo (0.004 mg.L-1) | Ti (0.001 mg.L-1) |
| As (0.02 mg.L-1) | Cu (0.001 mg.L-1) | Ni (0.007 mg.L-1) | Tl (0.02 mg.L-1) |
| Ba (0.0004 mg.L-1) | Fe (0.002 mg.L-1) | Pb (0.01 mg.L-1) | V (0.002 mg.L-1) |
| Be (0.0001 mg.L-1) | Fe Total (0.1 mg.L-1) | Sb (0.02 mg.L-1) | Zn (0.002 mg.L-1) |
| Cd (0.0006 mg.L-1) | Li (0.1 mg.L-1) | Se (0.02 mg.L-1) | Zn Total (0.005 mg.L-1) |
| Major Elements by ICP-AES | 8.00 per sample + 2.00 per element | ||
| Reporting Limits for Solutions (Dissolved Elements) | |||
| B (0.006 mg.L-1) | K (0.05 mg.L-1) | Na (0.05 mg.L-1) | S (0.05 mg.L-1) |
| Ca (0.005 mg.L-1) | Mg (0.005 mg.L-1) | P (0.02 mg.L-1) | Sr (0.001 mg.L-1) |
| Reporting Limits for Soils and Sediments (Aqua Regia Extractable or Dilute Acid Extractable) | |||
| Ag (1 mg.kg-1) | Cr (0.2 mg.kg-1) | Na (10 mg.kg-1) | Sn (2 mg.kg-1) |
| Al (0.2 mg.kg-1) | Cu (0.2 mg.kg-1) | Ni (0.7 mg.kg-1) | Sr (0.1 mg.kg-1) |
| As (2 mg.kg-1) | Fe (5 mg.kg-1) | P (2 mg.kg-1) | Ti (0.1 mg.kg-1) |
| Be (0.01 mg.kg-1) | K (5 mg.kg-1) | Pb (1 mg.kg-1) | Tl (2 mg.kg-1) |
| Ca (10 mg.kg-1) | Mg (2 mg.kg-1) | S (10 mg.kg-1) | V (0.2 mg.kg-1) |
| Cd (0.1 mg.kg-1) | Mn (0.05 mg.kg-1) | Sb (2 mg.kg-1) | Zn (0.5 mg.kg-1) |
| Co (0.2 mg.kg-1) | Mo (0.5 mg.kg-1) | Se (2 mg.kg-1) | |
| Reporting Limits for Biota - as for Sediments and Soils above, except: | |||
| Al (3 mg.kg-1) | Fe (1 mg.kg-1) | Mn (0.1 mg.kg-1) | P (10 mg.kg-1) |
| Cr (0.5 mg.kg-1) | Mg (5 mg.kg-1) | Mo (0.4 mg.kg-1) | Zn (2 mg.kg-1) |
| Metals by Hydride/Vapour Generated ICP-AES | 30.00 per element | ||
| Reporting Limits for Solutions | |||
| As (<0.0004 mg.L-1) | Se (<0.0005 mg.L-1) | ||
| Hg (<0.0001 mg.L-1) | Sb (<0.0008 mg.L-1) | ||
| Reporting Limits for Soils, Sediments | |||
| *As (<0.1 mg.kg-1) | *Se (<0.1 mg.kg-1) | ||
| Hg (0.01 mg.kg-1) | *Sb (<0.1 mg.kg-1) | ||
| Lead Isotope Ratio/strong> | 60.00 | ||
| Diffusive Gradients in Thin Films (DGT)> | POA | ||
| 1. Reporting limits assume direct analysis of samples as received or at minimum levels of dilution and that there are no significant interferences from the sample matrix. | |||
Conditions
1. The Marine and Freshwater Research Laboratory will advise how these samples are to be collected, stored and submitted for analysis but accepts no responsibility if these procedures are not followed. The result of the analysis will be for the sample as received.
2. There will be a surcharge if the samples require special treatment prior to analysis (eg filtering, centrifuging, drying, grinding, etc).
3. Students currently studying at tertiary institutions may receive a discount of up to 40% on any or all of these charges. Proof of enrolment or a letter from the supervisor may be required.
4. GST (Goods and Services Tax) Statement GST is not included in the above pricing schedule and is applicable at a rate of 10%.
5. Minimum charge is $60 ($30 for students).
6. This field equipment only available with MAFRL field staff.
