International Discoverers' Scholarship Scheme for 2012

The International Discovers' Scholarship Scheme is designed to make study at Murdoch University more affordable in the current economic climate.

Murdoch University would like to ensure that in uncertain global economic times, where never seen before currency fluctuations are taking place, that an international education experience is made more affordable for prospective international students.

The scholarship scheme applies to a wide range of Murdoch courses at the undergraduate and postgraduate level. Depending on the course selected, the scheme allows for a reduction in annual course fees, by between AUD $500 and AUD $5,500.

Part scholarships are available to all students who apply for entry into an eligible undergraduate, postgraduate or study abroad program at Murdoch University for commencement in either semester one or two in 2012. The scholarship will be applied to the annual published course fee for the duration of the degree.

Frequently Asked Questions

If you would like further information on the Murdoch International Discoverers Scholarship Scheme, please contact the following staff members:

For students from South East Asia - Fozzil Jaffar F.Jaffar@murdoch.edu.au or Cheryl Lee Cheryl.Lee@murdoch.edu.au

For students from South and Central Asia - Vicky Dunford  V.Dunford@murdoch.edu.au

For students from Africa and the Middle East - Richard Geddes R.Geddes@murdoch.edu.au   

For students from the Americas or Europe - Carol Ghandour C.Ghandour@murdoch.edu.au 

For students from North Asia - Neville Hiong N.Hiong@murdoch.edu.au

 

Scholarships Available

Please see below for eligible Murdoch International Discoverers Scholarship programs:

School and Course

2012 Fee (AUD)

Scholarship (AUD)

Actual cost (AUD)

Biological Sciences and Biotechnology

Biological Sciences $25,750 $4,000 $21,750
Biotechnology $25,750 $4,000 $21,750
Biotechnology/Commerce $25,750 $4,000 $21,750
Conservation & Wildlife Biology $25,750 $4,000 $21,750
Forensic Biology & Toxicology $25,750 $4,000 $21,750
Forensic Biology & Toxicolog y / Molecular Biology/Biomedical Science $25,750 $4,000 $21,750
Marine Science $25,750 $4,000 $21,750
Molecular Biology $25,750 $4,000 $21,750

Business

Accounting $21,750 $4,250 $17,500
Applied Accounting $21,750 $4,250 $17,500
Banking $21,750 $4,250 $17,500
Business Law $21,750 $4,250 $17,500
Chinese Business $21,750 $4,250 $17,500
Economics $21,750 $4,250 $17,500
Entrepreneurship & Innovation $21,750 $4,250 $17,500
Finance $21,750 $4,250 $17,500
Hospitality & Tourism Management $21,750 $4,250 $17,500
Human Resource Management $21,750 $4,250 $17,500
International Business $21,750 $4,250 $17,500
Management $21,750 $4,250 $17,500
Digital Marketing and Media $21,750 $4,250 $17,500
Marketing $21,750 $4,250 $17,500
Sustainability $21,750 $4,250 $17,500
Master of Professional Accounting $22,000 $3,250 $18,750
Master of Business Adminstration $22,000 $3,250 $18,750
Master of Human Resource Management $22,000 $3,250 $18,750

Chemical and Mathematical Sciences

Chemistry $23,250 $750 $22,500
Extractive Metallurgy $25,000 $2,250 $22,750
Mineral Science $24,500 $1,750 $22,750

Chiropractic and Sports Science

Chiropractic $26,500 $750 $25,750
Exercise Physiology $26,500 $3,750 $22,750
Sports Science $25,000 $3,250 $21,750

Education

Master of Education $21,500 $3,250 $18,250

Engineering and Energy

Bioprocess Engineering $23,500 $1,500 $22,000
Electrical Power Engineering $23,500 $1,500 $22,000
Engineering Technology $22,000 $2,000 $20,000
Industrial Computer Systems Engineering $23,500 $1,500 $22,000
Instrumentation & Control Engineering $23,500 $1,500 $22,000
Medical Engineering $23,500 $1,500 $22,000
Physics & Nanotechnology $21,500 $500 $21,000
Renewable Energy Engineering $23,500 $1,500 $22,000
Sustainable Energy Management $22,000 $1,000 $21,000

Environmental Science

Environmental Engineering $23,500 $1,500 $22,000
Environmental Management $24,500 $2,750 $21,750
Environmental Science $24,500 $2,750 $21,750
Environmental Science (4 year) $25,000 $3,250 $21,750

Information Technology

Applied Information Systems $22,750 $5,250 $17,500
Business Information Systems $22,750 $5,250 $17,500
Computer Science $22,750 $5,250 $17,500
Cyberforensics, Information Security & Management $22,750 $5,250 $17,500
Games Software Design and Production $22,750 $5,250 $17,500
Games Technology $22,750 $5,250 $17,500
Information Technology Management $22,750 $5,250 $17,500
Internet Software Development $22,750 $5,250 $17,500
Internetworking & Security $22,750 $5,250 $17,500
Graduate Diploma in Information Technology $22,250 $4,500 $17,750
Master of Science in Information Technology $23,500 $4,500 $19,000
Master of Network Management and Security $23,500 $4,500 $19,000
Postgraduate Diploma in Information Technology Management $23,500 $4,500 $19,000
Postgraduate Diploma in Internetworking and Security $23,500 $4,500 $19,000

Kulbardi Aboriginal Centre

Australian Indigenous Studies $19,750 $2,250 $17,500

Law

Common Law $21,250 $3,750 $17,500
Criminology $21,250 $3,750 $17,500
Legal Studies $21,250 $3,750 $17,500

Media Communication & Culture

Communication and Media Studies $23,250 $5,750 $17,500
Games Art and Design $23,250 $5,750 $17,500
Interactive Digital Design $23,250 $5,750 $17,500
Journalism $23,250 $5,750 $17,500
Online Communication and Production $23,250 $5,750 $17,500
Public Relations $23,250 $5,750 $17,500
Screen Production $23,250 $5,750 $17,500
Sound $23,250 $5,750 $17,500
Master of Arts in Communication Management $28,875 (36 points) $9,625 $19,250 (36 points)

Nursing

Nursing $21,750 $3,250 $18,500
Master of Health Management, Quality and Leadership $22,750 $3,250 $19,500

Psychology

B. Arts - Psychology - 3 years or B. Psychology - 4 years

$23,750 $4,250 $19,500
B. Psychology (H1195) - 4 years (Honours) $23,750 $4,250 $19,500

Social Sciences and Humanities

Applied Events Management $19,750 $2,250 $17,500
Asian Studies $19,750 $2,250 $17,500
Asian Studies (Specialist) $19,750 $2,250 $17,500
Community Development $19,750 $2,250 $17,500
English and Creative Writing $19,750 $2,250 $17,500
History $19,750 $2,250 $17,500
Philosophy $19,750 $2,250 $17,500
Politics and International Studies $19,750 $2,250 $17,500
Public Policy and Management $19,750 $2,250 $17,500
Security, Terrorism and Counterterrorism Studies $20,500 $3,000 $17,500
Sociology $19,750 $2,250 $17,500
Theatre and Drama Studies $20,750 $3,250 $17,500
Theology $19,750 $2,250 $17,500
Tourism $19,750 $2,250 $17,500
Master of Arts in Public Policy $21,500 $3,000 $18,500

Sustainability

Climate Change Management $24,500 $3,750 $20,750
International Aid and Development $19,250 $1,750 $17,500
Sustainable Development (BA) $19,250 $1,750 $17,500
Sustainability Science (Bsc) (new in 2012) $24,500 $3,750 $20,750
Sustainability $24,500 $3,750 $20,750

Veterinary and Biomedical Science

Animal Science $27,000 $4,250 $22,750
Biomedical Science (Bsc) $27,000 $4,000 $23,000
Veterinary Biology (Honours) $27,000 $5,250 $21,750

Joint Degrees (All joint degrees are valued at the higher rate of the two individual degrees)

Biotechnology/Commerce $25,750 $4,000 $21,750
Education (Secondary)/Arts $19,750 $500 $19,250
Education (Secondary)/Asian Studies $23,750 $4,250 $19,500
Education (Secondary)/Economics $21,750 $2,500 $19,250
Education (Secondary)/Environmental Science $25,000 $3,250 $21,750
Education (Secondary)/Media $23,250 $4,000 $19,250
Education (Secondary)/Science $25,750 $4,000 $21,750
Education (Secondary)/Sports Science $25,000 $3,250 $21,750
Engineering/Commerce $23,500 $1,500 $22,000
Engineering/Science $23,500 $1,500 $22,000
Law/Science $25,750 $2,000 $23,750
Law/Environmental Science $25,000 $1,250 $23,750

Study Abroad

Study Abroad per Semester $9,750/Sem. $500 $9,250/Sem.