Details and fees for Secondary Education and Sports Science
| Course title | Education (BEd) [Secondary Teaching] and Sports Science (BSportsSc) |
| Indicative 2011 minimum ATAR band | 65.00 - 69.99 |
| Fee structure | Course fee calculator |
| School | School of Education |
| Qualification | Bachelor of Education (Secondary) (BEd) +Bachelor of Sports Science (BSportsSc) |
| Murdoch course code | B1279 |
| Length of course | 4 years full-time or part-time equivalent |
| Points | 96 points |
| Available full time | Yes |
| Available part time | Yes |
| Available internally | Yes |
| Available externally | No |
| Location | South Street campus |
| Midyear intake | Yes |
| Course title | Education (BEd) [Secondary Teaching] and Sports Science (BSportsSc) |
| Fee structure | $25,000 (annual tuition fee for 2012 in AUD - 24 pts) |
| School | School of Education |
| Qualification | Bachelor of Education (Secondary) (BEd) +Bachelor of Sports Science (BSportsSc) |
| Murdoch course code | B1279 |
| Length of course | 4 years full-time study |
| Points | 96 points |
| Available full time | Yes |
| Available part time | No |
| Available internally | Yes |
| Available externally | No |
| Location | South Street Campus Perth |
| Midyear intake | Yes |
