You might also like...
Details and fees for Physics and Nanotechnology
| Course title | Physics and Nanotechnology (BSc) |
| Indicative 2011 minimum ATAR band | 65.00 - 69.99 |
| Fee structure | Course fee calculator |
| School | School of Engineering and Energy |
| Qualification | Bachelor of Science (BSc) in Physics and Nanotechnology |
| Murdoch course code | B1029 |
| Length of course | 3 years full-time or part-time equivalent |
| Points | 72 points |
| Available full time | Yes |
| Available part time | Yes |
| Available internally | Yes |
| Available externally | Yes |
| Location | South Street campus |
| Midyear intake | Yes |
| Course title | Physics and Nanotechnology (BSc) |
| Fee structure | $21,500 (annual tuition fee for 2012 in AUD - 24 pts) |
| School | School of Engineering and Energy |
| Qualification | Bachelor of Science (BSc) in Physics and Nanotechnology |
| Murdoch course code | B1029 |
| Length of course | 3 years full-time study |
| Points | 72 points |
| Available full time | Yes |
| Available part time | No |
| Available internally | Yes |
| Available externally | Yes |
| Location | South Street Campus Perth |
| Midyear intake | Yes |
