Details and fees
| Course title | Master of Veterinary Studies in Veterinary Surveillance |
| Fee structure | Course fee calculator |
| School | School of Veterinary and Biomedical Sciences |
| Qualification level | Masters |
| Murdoch course code | M1121 |
| Length of course | 1 year full-time or part-time equivalent |
| Points | 24 points |
| Available full time | Yes |
| Available part time | Yes |
| Available internally | Yes |
| Available externally | Yes |
| Location | South Street Campus |
| Midyear intake | Yes |
| Course title | Master of Veterinary Studies in Veterinary Surveillance |
| Fee structure | $32,500 (annual tuition fee for 2010 in AUD) |
| School | School of Veterinary and Biomedical Sciences |
| Qualification level | Masters |
| Murdoch course code | M1121 |
| Length of course | N/A |
| Points | 24 points |
| Available full time | Yes |
| Available part time | Yes |
| Available internally | Yes |
| Available externally | Yes |
| Location | Not available. |
| Midyear intake | Yes |
