Details and fees
| Course title | Master of Science in Renewable Energy |
| Fee structure | Course fee calculator |
| School | School of Engineering and Energy |
| Qualification level | Masters |
| Murdoch course code | M1155 |
| Length of course | 1 year full-time or part-time equivalent |
| Points | 24 points |
| Available full time | Yes |
| Available part time | Yes |
| Available internally | Yes |
| Available externally | Yes |
| Location | South Street Campus |
| Midyear intake | Yes |
| Course title | Master of Science in Renewable Energy |
| Fee structure | $23,250 (annual tuition fee for 2012 in AUD - 24 pts) |
| School | School of Engineering and Energy |
| Qualification level | Masters |
| Murdoch course code | M1155 |
| Length of course | 1 year full-time study |
| Points | 24 points |
| Available full time | Yes |
| Available part time | No |
| Available internally | Yes |
| Available externally | Yes |
| Location |
South Street campus Perth
|
| Midyear intake | Yes |

