Details and fees
| Course title | Master of Science in Environmental Science |
| Fee structure | Course fee calculator |
| School | School of Environmental Science |
| Qualification level | Masters |
| Murdoch course code | M1073 |
| Length of course | 1 year full-time or part-time equivalent |
| Points | 24 points |
| Available full time | Yes |
| Available part time | Yes |
| Available internally | Yes |
| Available externally | Yes |
| Location | South Street Campus |
| Midyear intake | Yes |
| Course title | Master of Science in Environmental Science |
| Fee structure | $24,750 (annual tuition fee for 2010 in AUD) |
| School | School of Environmental Science |
| Qualification level | Masters |
| Murdoch course code | M1073 |
| Length of course | N/A |
| Points | 24 points |
| Available full time | Yes |
| Available part time | Yes |
| Available internally | Yes |
| Available externally | Yes |
| Location | Not available. |
| Midyear intake | Yes |
