Details and fees
| Course title | Master of Professional Accounting |
| Fee structure | Course fee calculator |
| School | School of Management and Governance |
| Qualification level | Masters |
| Murdoch course code | M1146 |
| Length of course | 2 years full-time (over 4 semesters) or part-time equivalent |
| Points | 48 points |
| Available full time | Yes |
| Available part time | Yes |
| Available internally | Yes |
| Available externally | No |
| Location | South Street Campus |
| Midyear intake | Yes |
| Course title | Master of Professional Accounting |
| Fee structure | $22,500 (annual tuition fee for 2013 in AUD - 24 pts) |
| School | School of Management and Governance |
| Qualification level | Masters |
| Murdoch course code | M1146 |
| Length of course | 2 years full-time study |
| Points | 48 points |
| Available full time | Yes |
| Available part time | No |
| Available internally | Yes |
| Available externally | No |
| Location | South Street Campus Perth |
| Midyear intake | Yes |


