Details and fees
| Course title | Master of Plant Biosecurity |
| Fee structure | Course fee calculator |
| School | School of Veterinary and Life Sciences |
| Qualification level | Masters |
| Murdoch course code | M1172 |
| Length of course | 1.5-2 years full-time, depending on qualifications at entry |
| Points | 36-48 points, depending on qualifications at entry |
| Available full time | Yes |
| Available part time | Yes |
| Available internally | No |
| Available externally | Yes |
| Location | South Street campus |
| Midyear intake | Yes |
| Course title | Master of Plant Biosecurity |
| Fee structure | $23,500 (annual tuition fee for 2013 in AUD - 24 pts) |
| School | School of Veterinary and Life Sciences |
| Qualification level | Masters |
| Murdoch course code | M1172 |
| Length of course | N/A |
| Points | 36-48 points, depending on qualifications at entry |
| Available full time | Yes |
| Available part time | No |
| Available internally | No |
| Available externally | Yes |
| Location | Not available. |
| Midyear intake | Yes |


