Details and fees
| Course title | Master of Engineering |
| Fee structure | Course fee calculator |
| School | School of Engineering and Information Technology |
| Qualification level | Masters |
| Murdoch course code | M1151 |
| Length of course | 2 years full-time or part-time equivalent |
| Points | 48 points |
| Available full time | Yes |
| Available part time | Yes |
| Available internally | Yes |
| Available externally | No |
| Location | South Street Campus |
| Midyear intake | Yes |
| Course title | Master of Engineering |
| Fee structure | $26,250 (annual tuition fee for 2013 in AUD - 24 pts) |
| School | School of Engineering and Information Technology |
| Qualification level | Masters |
| Murdoch course code | M1151 |
| Length of course | 2 years full-time study |
| Points | 48 points |
| Available full time | Yes |
| Available part time | No |
| Available internally | Yes |
| Available externally | No |
| Location | South Street Campus Perth |
| Midyear intake | Yes |


