Our Degrees are changing.
In 2014, Part I (first year) units will be introduced with Part II (second year and higher) units becoming available in subsequent years. Detailed information about Part II will be available here from mid-2014.
Find out more about our new degrees, or to get in touch and ask us what this means for you head to AskMurdoch. Continuing students can still access information for degrees commencing 2013 and prior in the Course Handbook.
Details and fees for Education (Early Childhood 0 to 8)
| Course title | Education (Early Childhood 0-8) (BEd) |
| Minimum Indicative ATAR for 2014 | NA |
| Fee structure | Course fee calculator |
| School | School of Education |
| Qualification | Bachelor of Education (Early Childhood 0-8) |
| Murdoch course code | NA |
| Length of course | 4 year degree - 3 years full time internal study or part-time equivalent following a Dilploma of Children's Services (Early Childhood and Care) |
| Points | 96 points |
| Available full time | Yes |
| Available part time | Yes |
| Available internally | Yes |
| Available externally | Yes |
| Location | South Street/Rockingham Campus |
| Midyear intake | Yes |
| Course title | Education (Early Childhood 0-8) (BEd) |
| Fee structure | $23,400 (annual tuition fee for 2014 in AUD - 24 pts) |
| School | School of Education |
| Qualification | Bachelor of Education (Early Childhood 0-8) |
| Murdoch course code | NA |
| Length of course | NA |
| Points | 96 points |
| Available full time | Yes |
| Available part time | Yes |
| Available internally | Yes |
| Available externally | No |
| Location | NA |
| Midyear intake | Yes |
