Our Degrees are changing.
In 2014, Part I (first year) units will be introduced with Part II (second year and higher) units becoming available in subsequent years. Detailed information about Part II will be available here from mid-2014.
Find out more about our new degrees, or to get in touch and ask us what this means for you head to AskMurdoch. Continuing students can still access information for degrees commencing 2013 and prior in the Course Handbook.
Details and fees for Computer Science
| Course title | Computer Science (BSc) |
| Minimum Indicative ATAR for 2014 | 70 |
| Fee structure | Course fee calculator |
| School | School of Engineering and Information Technology |
| Qualification | Bachelor of Science in Computer Science |
| Murdoch course code | NA |
| Length of course | 3 years full-time or part-time equivalent |
| Points | 72 points |
| Available full time | Yes |
| Available part time | Yes |
| Available internally | Yes |
| Available externally | Yes |
| Location | South Street campus |
| Midyear intake | Yes |
| Course title | Computer Science (BSc) |
| Fee structure | $24,700 (annual tuition fee for 2014 in AUD - 24 pts) |
| School | School of Engineering and Information Technology |
| Qualification | Bachelor of Science in Computer Science |
| Murdoch course code | NA |
| Length of course | 3 years full-time or equivalent at offshore location |
| Points | 72 points |
| Available full time | Yes |
| Available part time | No |
| Available internally | Yes |
| Available externally | Yes |
| Location | South Street campus Perth (internal) Asia Pacific Management Institute (Singapore) ['APMISIN'] (internal) (by formal agreement) (language of instruction: English)KDU College (Petaling Jaya, Malaysia) ['KDUPJ'] (internal) (by formal agreement) (language o |
| Midyear intake | Yes |
