Murdoch University Foundation Donors and Sponsors
Many other donors and sponsors have supported the University, its students and the community but have chosen to remain anonymous and we thank them for their support. In addition, some donors provided funds to the Foundation in past years to be held in perpetuity with the income to be used each year for student prizes, scholarships, research and community projects and we thank them also for their support.
Veterinary and Biomedical Sciences Prizes
| A | ||||
|---|---|---|---|---|
|
Peter Adamson |
Australian and NZ College of Veterinary Scientists Epidemiology Chapter) | Australian Veterinary Association Ltd | ||
| B | ||||
| Fay Bahemia | Simon Bell | Bioniche Animal Health Australasia | ||
| Christopher Bucktin | ||||
| C | ||||
| Elaine Carpenter | Denis Carragher | CenVet | ||
| Coolup Country Women’s Association | Anna Cox | Len Cullen | ||
| Belinda Cussons | ||||
| D | ||||
| Dept of Agriculture & Food (South Perth) | Dept of Environment & Conservation | Fay Dilley | ||
| Marie Dilley | Mavis Dilley | Drs P & P Wallace Pty Ltd | ||
| E | ||||
| Equine Veterinarians Australia | ||||
| G | ||||
| GeneWorks | Lou Giglia | |||
| H | ||||
| Colleen Haley | Hill’s Pet Nutrition Pty Ltd (AUSTRALIA) | Wendy Hobley |
||
| Yuyan Huang | ||||
| J | ||||
| Kym Jones | ||||
| K | ||||
| Peter Kendall | John Kopriwa | |||
| L | ||||
| Carl Luscombe | Damian Luscombe | |||
| M | ||||
| Peter McKean | Merial Australia | Sandra Moore |
||
| Alexander Murdoch | Graham Murdoch | Murray Horse & Pony Club |
||
| N | ||||
| Dario Nandapi | ||||
| O | ||||
| Ozgene Pty Ltd | ||||
| P | ||||
| Pfizer Australia Pty Ltd | Sandra Pianta | Pinjarra Rotary Club | ||
| Q | ||||
| Qiagen Pty Ltd | ||||
| R | ||||
| Royal Canin Australia P/L | ||||
| S | ||||
| Dee-Ann Schroder | Sharyn Sinclair | |||
| T | ||||
| Cecelia Taylor | Jennifer Taylor | Simone Thaw | ||
| Benjamin Trotter | Phillip Tucak | |||
| V | ||||
| Veterinary Practice Managers Association | ||||
| W | ||||
| Teresa Walsh | ||||
